Our Products

PVC 3 & 4 Core Round Cables

PVC 3 & 4 CORE ROUND CABLES

Technical Data :
Operating Temp : Max.+70°C
Nominal Voltage : 1.1 KV
Test Voltage : 3.0 KV
Min. Bending Radius : 6x Cable Diameter

PVC 3 CORE ROUND CABLE FOR SUBMERSIBLE PUMPS (1100 VOLTS)

Conductor PVC Insulation PVC Sheath Conductor
Resistance
at 20°C (Max)
Ω/km
Current
Rating at
40°C Amps.
Nominal
Size in
Nos. &
Dia of Wire
Nominal
Thickness
Nominal
Core Dia
Nominal
Thickness
Approx. Overall
Dimensions
Sq. mm. Nos./mm mm mm mm mm
0.50 16/0.20 0.60 2.05 0.90 6.00 39.00 4
0.75 24/0.20 0.60 2.30 0.90 6.80 26.00 7
1 32/0.20 0.60 2.50 0.90 7.00 19.50 11
2.50 36/0.30 0.90 3.80 1.50 11.00 7.41 18
4.00 56/0.30 1.00 4.50 1.60 13.00 4.95 26
6.00 84/0.30 1.00 5.25 1.60 14.60 3.30 31
10.00 140/0.30 1.00 6.50 2.00 18.00 1.91 42
16.00 224/0.30 1.00 8.00 2.00 21.20 1.21 57
25.00 350/0.30 1.20 10.10 2.40 26.50 0.780 72
35.00 490/0.30 1.20 11.30 2.60 29.50 0.554 90

PVC 4 CORE ROUND CABLE FOR SUBMERSIBLE PUMPS (1100 VOLTS)

Conductor PVC Insulation PVC Sheath Conductor
Resistance
at 20°C (Max)
Ω/km
Current
Rating at
40°C Amps.
Nominal
Size in
Nos. &
Dia of Wire
Nominal
Thickness
Nominal
Core Dia
Nominal
Thickness
Approx. Overall
Dimensions
Sq. mm. Nos./mm mm mm mm mm
1.50 22/0.30 0.80 3.25 1.50 10.80 12.10 14
2.50 36/0.30 0.90 3.80 1.65 12.50 7.41 18
4.00 56/0.30 1.00 4.50 1.65 14.10 4.95 26
6.00 84/0.30 1.00 5.25 1.65 16.00 3.30 31
10.00 140/0.30 1.00 6.50 2.00 20.35 1.91 42
16.00 224/0.30 1.00 8.00 2.00 23.40 1.21 57
25.00 350/0.30 1.20 10.10 2.40 29.20 0.780 72
35.00 490/0.30 1.20 11.30 2.60 32.40 0.554 90
High Flexibility
Excellent resistant to moisture, abrasion, grace, oil
Long Life
Excellent mechanical & electrical properties
Conductor :
Finely stranded bare flexible copper conductor.
Insulation :
PVC
Sheath :
PVC
Core Colours :
3 Core : Red, Yellow, Blue OR Brown, Blue, Black
4 Core : Red, Yellow, Blue, Green OR Brown, Blue, Black, Yellow with Green line OR Green with Yellow line
1 :
For continuous use in deep well to supply power to submersible motors for the depth upto 500 mtrs.
2 :
For continuous use in deep well to supply power to submersible motors for the depth upto 500 mtrs.
Scroll